Enforcement statistics in Romania August 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 4 |
Highest fine | 70,000 € |
Lowest fine | 2,000€ |
Total amount of fines | 84,000 € |
Number of corrective measures | 6 |
Number of fines triggered by data breach notifications | 1 |
Number of fines triggered by complaints | 3 |
Legal provisions mentioned in press releases | Article 5, Article 6, Article 9, Article 12(4), Article 15(3), Article 17, Article 25, Article 32 |
Enforcement statistics in Romania July 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 1 |
Highest fine | 3,000 € |
Lowest fine | 3,000€ |
Total amount of fines | 3,000 € |
Number of corrective measures | 0 |
Number of fines triggered by data breach notifications | 1 |
Number of fines triggered by complaints | 0 |
Legal provisions mentioned in press releases | Article 32 (1) b), (2), (4). |
Enforcement statistics in Romania June 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 7 |
Highest fine | 30,000 € |
Lowest fine | 1,000€ |
Total amount of fines | 56,500 € |
Number of corrective measures | 8 |
Number of fines triggered by data breach notifications | 3 |
Number of fines triggered by complaints | 4 |
Legal provisions mentioned in press releases | GDPR: Article 5(1) a), b), f), (2); Article 6(1) a); Article 12(2); Article 15(3); Article 17(1); Article 21; Article 32(1) b), d), (2), (4); Article 83(5) e) |
Enforcement statistics in Romania May 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 7 |
Highest fine | 18,000 € |
Lowest fine | 1,000 € |
Total amount of fines | 37,500 € |
Number of corrective measures | 7 |
Number of fines triggered by data breach notifications | 0 |
Number of fines triggered by complaints | 7 |
Legal provisions mentioned in press releases | GDPR: Article 4(11), Article 5(1) a), (2); Article 6(1); Article 7; Article 12(2), (4); Article 15(3), (4); Article 21; Article 32(1) b), d), (2) |
Enforcement statistics in Romania April 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 5 |
Highest fine | 3,000 € |
Lowest fine | 1,000 € |
Total amount of fines | 12,000 € |
Number of corrective measures | 6 |
Number of fines triggered by data breach notifications | 0 |
Number of fines triggered by complaints | 5 |
Legal provisions mentioned in press releases | GDPR: Article 5(1) a), b), c), (2); Article 6; Article 12; Article 13; Article 21, Article 83(5) a), b) |
Enforcement statistics in Romania March 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 11 |
Highest fine | 10,000 € |
Lowest fine | 450 € |
Total amount of fines | 33,700 € |
Number of corrective measures | 10 |
Number of fines triggered by data breach notifications | 4 |
Number of fines triggered by complaints | 7 |
Legal provisions mentioned in press releases | GDPR: Article 5(1) a), c), e), (2); Article 6(1); Article 12; Article 13; Article 32(1) a), b), (2), (4) |
Enforcement statistics in Romania February 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 2 |
Highest fine | 5,000 € |
Lowest fine | 1,000 € |
Total amount of fines | 6,000 € |
Number of corrective measures | 2 |
Number of fines triggered by data breach notifications | 1 |
Number of fines triggered by complaints | 1 |
Legal provisions mentioned in press releases | Article 21 (3), Article 32 (1) b), (2) |
Enforcement statistics in Romania January 2023
based on the press releases published by the Romanian supervisory authority on its website in that month
Number of fines | 6 |
Highest fine | 3,000 € |
Lowest fine | 500 € |
Total amount of fines | 8,500 € |
Number of corrective measures | 5 |
Number of fines triggered by data breach notifications | 2 |
Number of fines triggered by complaints | 4 |
Legal provisions mentioned in press releases | Article 6 (1) a), Article 9 (2) a), Article 12-14, Article 17, Article 32 (1) b), (2), (4), Article 33, Article 83 (5) e) |
wpDataTable with provided ID not found!